Mohammad Abdullah, Nurul Syafiqa (2021) Cross-Sectional Study of Determinants of Screening Provision and Uptake of Cervical Cancer among Women Attending Community Clinics in a Suburban Area of Selangor. [Project Paper] (Submitted)
|
Text
FPSK5 2021 3.pdf Download (1MB) |
| Item Type: | Project Paper |
|---|---|
| Faculty: | Faculty of Medicine and Health Science |
| Depositing User: | Mr Khoirul Asrimi Md Nor |
| Date Deposited: | 21 Aug 2023 07:32 |
| Last Modified: | 21 Aug 2023 07:32 |
| URI: | http://psaspb.upm.edu.my/id/eprint/1060 |
Actions (login required)
![]() |
View Item |
